Features
- Short Circuit & Reverse Polarity Protection
- Automatic Charging Under All Conditions
- Compact Size & High Efficiency
- Low Battery Voltage Monitor With Dry Contacts Opening or Closing Under Fault
- Charging Current LED Indicators
- No Current Drain When Input Power Is Off
Specifications
| Model NO. | CH3512 / CH3524 |
|---|---|
| Power Input | Voltage 100~240 VAC Frequency 50/60 Hz |
| DC Output | CH3512 Voltage 13.8 VDC, Current 5A CH3524 Voltage 27.6 VDC, Current 3A |
| Charge Mode | Float charge |
| DC Voltage Regulation | < ±1% |
| Efficiency | > 80% @ Full load |
| Contact Capacity | 0.5A @ 120 VAC |
| Protection | Reverse polarity, over-voltage, short circuit, current limiting |
| Environment | Operating Temperature : 0~40 °C Storage Temperature : -20~60 °C Relative Humidity : Maximum 90% Vibration : 1.5G @ 5~30 Hz / 5.0G @ 30~500 Hz |
| Dimensions | 112.5 (L) x 130.0 (W) x 73.0 (H) mm |
| Weight | CH3512 : 0.737 Kg ±2% CH3524 : 0.729 Kg ±2% |
*Note : All features & specifications subject to change without notice.
Dimensions

Other Automatic Battery Charger

CH1012/2012
CH1112/2112
CH1212/2212
CH1812
CH1712
Website: 