ATS2PC0125
Residential Automatic Transfer Switch
The ATS2PC0125 is a brand new modularized design ATS Automatic Transfer Switch with enclosure. Ideal for residential power systems, with rated current of 125A and rated voltage 110 VAC or 220 VAC single phase to choose from, it is electrically of manually operated and all parts are made with UL 94V-0 plastic for highest safety standards.
● Brochure ● Manual ● 3D Display ● How to assemble ATS ● View 3 Poles 125 Amps 110/220 VAC
Features
- Modular design for installation next to switch or on the door
- Electrically or Manually Operated, Mechanically Held Contacts
- Adjustable Time Delay on Neutral
- Compact Size with User-Friendly Status LED Display
- Monitor normal source over and under voltages
- Built-in 7-Days With/Without Load Exerciser
- Made with UL 94V-0 plastic
- Build-in Neutral lug module
- Designed for cell-phone industry or home ATS applications
Specifications : ATS2PC0125
| TS2P125 Switch | Rated Voltage | 120/240 VAC |
|---|---|---|
| Rated Current | 125A | |
| Rated Frequency | 50/60 Hz | |
| Transfer | Double Throw Type | |
| Operating Current | 2.0A @ 220V | |
| Poles | 2P | |
| Rated Short-Time Current | 3.0 KA / 1 sec. @ 250 VAC | |
| Short Circuit Peak Value | 7.5 KA | |
| Utilization Category | AC-33A(*1) | |
| Life | > 6000 Times / With Load | |
| Rated Operating Voltage | TCS2P125-11 : 90~140 VAC TCS2P125-22 : 180~270 VAC |
|
| Class | PC | |
| TC125 Controller | Over Volt Setting | 270/150 VAC (Un-adjustable) |
| Over Volt Reset | 260/140 VAC | |
| Under Volt Setting | 170/80 VAC (Un-adjustable) | |
| Under Volt Reset | 180/90 VAC | |
| Adjustable Time Delay | TDEN : 0~30 sec. ±10% TDNE : 0~30 sec. ±10% TDEC : 0~120 sec. ±10% TDES : 0~90 sec. ±10% TDOFF : 0~18 sec. ±10% |
|
| Normal ON Capacity | 7A @ 250 VAC Max. | |
| Standby ON Capacity | 7A @ 250 VAC Max. | |
| Remote Start Capacity | 6A @ 277 VAC / 6A @ 28 VDC Max. | |
| Power Consumption | < 1W | |
| Environment | Operation Temperature : -10~70 °C Humidity : Maximum 95% |
|
| Dimensions | 370.0(H) x 300.0(W) x 145.0(D) mm | |
| Weight | 9.0 Kg ±2% |
- *1 IEC60947-6-1 Utilization Category AC-33A :
- Frequent operations.
- Motor loads or mixed loads including motors, resistive loads and up to 30% incandescent lamp.
Mechanical Specifications

TCS2P125
TCS3P125
ATS3PC0125